توضیحات
Screen Size | ۵۵” class (54.64” diagonal) |
---|---|
Panel Technology | IPS |
Aspect Ratio | ۱۶:۹ |
Native Resolution | ۱۹۲۰ x 1080 (FHD) |
Pixels(H x V x 3) | ۶,۲۲۰,۸۰۰ |
Brightness | ۷۰۰ cd/m2 |
Contrast Ratio | ۱,۴۰۰:۱ |
Dynamic CR | ۵۰۰,۰۰۰ : ۱ |
Color Gamut | ۷۲% |
Viewing Angle | ۱۷۸°/۱۷۸° |
Color Depth | ۱٫۰۶ Billion |
Response Time | ۸ms (G to G BW) |
Running Time | ۲۴Hr |
Orientation | Portrait & Landscape |
HDMI | Yes |
---|---|
DP | Yes |
DVI-D | Yes |
OPS | Yes |
Analog | RGB |
RS232C IN | Yes |
RJ45 In | Yes |
IR Receiver | Yes |
USB (USB3.0, USB2.0) | Yes |
HDTV Formats | HDMI : 720p, 1080i, 1080p |
DP Out | Yes (1), DP1.2a/HDCP1.3 |
---|---|
Audio Out | Yes |
RS232C OUT | Yes |
Temperature Sensor | Yes |
---|---|
OPS PC Power Control | Sync On, Sync On/Off, Disable |
Check Screen | Yes |
Embedded Template | Yes |
Beacon | Yes |
Media Share | Yes |
SuperSign Server Setup | Signage name, Server IP setting, Server IP Status |
Fail Over | USB, RGB, DVI, HDMI, Internal Memory |
Lock Mode | USB |
Configuration Setup | USB auto Playback |
SetID Setup | Manual, Auto |
Password Change | Yes |
Intelligent Auto | Yes |
OSD Portrait Mode | ۰,۹۰ |
Content Rotation | ۰,۹۰ |
Pivot Mode | Yes |
Power On Delay | ۰ ~ ۲۵۵ |
Digital Audio Input | Yes |
Wake On LAN | Yes |
Local Time Auto Setting | Yes |
PM Mode | Yes |
Sync Mode | Time sync, Content sync |
DST(Summertime Saving) | Yes |
HDMI-CEC | Yes |
Calibration Mode | Yes |
Contents Scheduling | USB, Internal memory |
Frameware Update (LAN) | Yes |
USB Cloning | Logo image download, Sent to USB, Receive from USB |
Wi-Fi | WiFi Dongle Ready |
Internal Memory | ۸GB (System 4GB + Available 4GB) |
File Play With USB | Yes |
Language (OSD) | English, French, German, Spanish, Italian, Korean , Chinese (Simplified), Chinese (Original), Portugues (Brazil), Swedish, Finnish, Norwegian, Danish, Russian, Japanese, Portugues (Europe), Dutch, Czech, Greek |
Tile Mode | Yes (Up to 15×15) |
Natural Mode @Tile Mode | Yes |
Source Selection | RGB, HDMI, DVI, DP, OPS, USB |
Brightness/Contrast /Backlight | Yes |
Energy Saving | Yes, Off / Minimum / Medium / Maximum / Screen Off |
Position/Size | Yes |
ISM Method | Normal, Orbiter, inversion, White wash, User Image/Video, Washing Bar |
Advanced | Clear White, Dynamic Contrast, Dynamic Color, Noise Reduction, Gamma, Black Level, Skin color, Digital Noise Reduction |
Auto Config/Phase | Yes |
Key Operation | IR operation, Local key operation |
Smart Energy Saving | Yes |
Power On Status | Standby, PWR, LST |
DPM Select | Yes |
Still Image Diagnosis | Yes |
Input Label | Yes (PC/DTV) |
Time | Clock, On/off Time, Sleep Timer, Power on Delay |
Safety, EMC, ErP / ENERGY STAR® | UL / cUL / CB / TUV / KC / FCC Class “A” / CE / KCC / FCC Class “A” / CE / KCC / ENERGY STAR® Qualified |
---|
VESA™ Compatible | ۶۰۰mm x 400mm |
---|---|
Carton Weight | ۵۵٫۱۲lbs |
Carton (W x H x D) | ۵۳٫۲۷” x 33.66” x 10.35” |
Weight | ۴۳٫۶۵lbs |
(W x H x D) | ۴۷٫۶۹” x 26.86” x 3.41” |
Bezel Width | ۰٫۹mm (Top/Bottom/Left/Right) |
Handle | Yes |
Optional | Wall Mount (Landscape : WM-L640V, Portrait : WM-P640V) OPS Kit (KT-OPSA), HD Base T(EB-B100) |
---|---|
Basic | Remote Controller, Power cable, DP Cable, Manual, IR Receiver, RS-232C Cable, LAN Cable, Guide Bracket, Screw |
Power Supply | ۱۰۰–۲۴۰V~, 50/60Hz |
---|---|
Typ. | ۲۲۰W |
Power Type | Built-in Power |
DPM | ۰٫۷W |
Smart Energy Saving | ۱۱۰W |
Power off | ۰٫۵W |
SuperSign-C | Yes (SuperSign C software is available at http://www.lg.com/us/commercial/video-walls) |
---|
External Media Player Attachable | Yes (MP500/MP700) |
---|---|
OPS Type Compatible | Yes |
Operation Temperature | ۳۲°F ~ 104°F |
---|---|
Operation Humidity | ۱۰%~۹۰% |
UPC | ۷ ۱۹۱۹۲ ۱۹۹۰۵ ۷ |
---|
WARRANTY | ۳-Year Limited Warranty Parts/Labor/Backlight | Extended warranty options are also available |
---|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.